Symposium 1A - New Approaches |
by Robert G. Bednarik and Francesco D'Errico | ||
Symposium 1A - part 1: Theory | ||
An open letter to my colleagues | ||
Rock Art and perception: Bio-Cultural synergies and diffusion in conservation | ||
Naturalism in the graphic art of the Upper Palaeolithic and the Metal Ages; comparative approach and deductions | ||
Towards a Formal Grammar of the European Palaeolithic Cave Art | ||
Line markings as systems of notation? | ||
Metaphysical opportunities as a tool of rock art research | ||
A unified theory for Paleoart studies |
Symposium 1A - part 2: Case Studies | ||
Learning from curves: the female figure in palaeolithic Europe | ||
Copying the Dreamtime: anthropic marks in early Aboriginal Australia | ||
The empiricism strikes back: textual analyses of Namibian rock paintings regarding the role of women | ||
Pictures of the Grande Grotte in Arcy-sur-Cure (Yonne, France): studying techniques | ||
The economic side of rock art. A contribution to another analytical approach | ||
Naturalism and schematism in the post-palaeolithic rock art of the southern Iberian peninsula | ||
Reduction sequences of colorant materials at the rock art site of Santa Elina (Mato Grosso, Brazil) | ||
Laura revisited. A review of models of chronological change for the rock art of the Laura region in the light of results of direct dating | ||
B. DAVID, C. TUNIZ, |
New AMS determinations for Chillagoe rock art, Australia, and their implications for northern Australian prehistory | |
Using statistics to reach beyond subjective analysis of rock art data |
Symposium 1A - other papers | ||
Iconografia delle Stele - Menhirs: una nuova interpretazione | ||
Archaeo-astronomical hypotheses on some ligurian engravings | ||
Pierres a cupules: un autre mode d'approche | ||
L'art rupestre du Maroc: essai de synthèse | ||
A holistic approach to rock art |